Project Description
FEP SHEET ProPerties
- Excellent high- low-temperature resistance
- Chemical stability, dielectricity
- High non-adhesiveness
- Good mechanical strength
Applications
- Wire covering and FEP spaghetti tubing
- FEP linings for pipes in the chemical industry
- Aerospace wires, installation wires for other special purposes, oil mine logging cables, submersible motor winding wires, micro motor lead wires, etc.
- Glazing for solar energy collectors
SPECIFICATIONS
Sheetļ¼Film
| Itemē±»å | ååŗ¦Thickness(mm) | 宽度Width(mm) | éæåŗ¦Length(mm) |
| Molded sheet樔åęæ | 1-50 | 100-1000 | 100-2000 |
| Filmč | 0.03-0.2 | ā¤600 | ā„10000 |
| Extruded sheetę¤åŗęæ | 0.05-0.5 | ā¤500 | ā„10000 |
| Itemē±»å | Unitåä½ | Resultē»ę | |
| Sheetļ¼Rod | Tubeļ¼Film | ||
| DensityåÆåŗ¦ | G/cm³ | 2.14-2.17 | |
| Tensile Strengthęęå¼ŗåŗ¦ | MPA | 20 | 14 |
| Tear Elongationęč£ä¼øéæē | % | 200 | 175 |
| Working Temperatureå·„ä½ęø©åŗ¦ | ā | -196 ~ +200 | |
| Die Elextric Strengthēµå¼ŗåŗ¦ | Kv/mm | 15 | |
Remarks
We could supply as customersā special requirments.